Compare two names
Iysis and Isis side by side: Iysis peaked in 2003 and Isis in 2005; in 2025 they were given to 0 and 128 babies.
Iysis and Isis, year by year
Girls and boys together; Iysis solid, Isis dashed.
| Iysis | Isis | |
|---|---|---|
| Births 2025 | 0 | 128 |
| Rank 2025 | not ranked | #1,625 among girls’ names |
| Recorded since 1880 | 305 | 11,893 |
| Peak year | 2003 | 2005 |
| Girls | 100% | 99.9% |
| Alive, estimated | 302 | 11,700 |
| Median age | 19 | 21 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.