Compare two names
Izumi and Izma side by side: Izumi peaked in 2022 and Izma in 2009; in 2025 they were given to 20 and 0 babies.
Izumi and Izma, year by year
Girls and boys together; Izumi solid, Izma dashed.
| Izumi | Izma | |
|---|---|---|
| Births 2025 | 20 | 0 |
| Rank 2025 | #5,998 among girls’ names | not ranked |
| Recorded since 1880 | 168 | 53 |
| Peak year | 2022 | 2009 |
| Girls | 100% | 100% |
| Alive, estimated | 167 | under 100 |
| Median age | 7 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.