Compare two names
Jacia and Jasiyah side by side: Jacia peaked in 1999 and Jasiyah in 2015; in 2025 they were given to 0 and 28 babies.
Jacia and Jasiyah, year by year
Girls and boys together; Jacia solid, Jasiyah dashed.
| Jacia | Jasiyah | |
|---|---|---|
| Births 2025 | 0 | 28 |
| Rank 2025 | not ranked | #6,961 among girls’ names |
| Recorded since 1880 | 98 | 883 |
| Peak year | 1999 | 2015 |
| Girls | 100% | 57% |
| Alive, estimated | under 100 | 876 |
| Median age | n/a | 12 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.