Compare two names
Jacobey and Jacoby side by side: Jacobey peaked in 2003 and Jacoby in 2008; in 2025 they were given to 0 and 126 babies.
Jacobey and Jacoby, year by year
Girls and boys together; Jacobey solid, Jacoby dashed.
| Jacobey | Jacoby | |
|---|---|---|
| Births 2025 | 0 | 126 |
| Rank 2025 | not ranked | #1,430 among boys’ names |
| Recorded since 1880 | 163 | 11,281 |
| Peak year | 2003 | 2008 |
| Girls | 0% | 1% |
| Alive, estimated | 160 | 11,100 |
| Median age | 21 | 17 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.