Compare two names
Jafeth and Japheth side by side: Jafeth peaked in 2022 and Japheth in 2007; in 2025 they were given to 13 and 34 babies.
Jafeth and Japheth, year by year
Girls and boys together; Jafeth solid, Japheth dashed.
| Jafeth | Japheth | |
|---|---|---|
| Births 2025 | 13 | 34 |
| Rank 2025 | #6,601 among boys’ names | #3,404 among boys’ names |
| Recorded since 1880 | 258 | 1,387 |
| Peak year | 2022 | 2007 |
| Girls | 0% | 0% |
| Alive, estimated | 255 | 1,350 |
| Median age | 12 | 20 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.