Compare two names
Jakita and Tashina side by side: Jakita peaked in 1988 and Tashina in 1981; in 2025 they were given to 0 and 0 babies.
Jakita and Tashina, year by year
Girls and boys together; Jakita solid, Tashina dashed.
| Jakita | Tashina | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 117 | 1,758 |
| Peak year | 1988 | 1981 |
| Girls | 100% | 100% |
| Alive, estimated | 114 | 1,700 |
| Median age | 38 | 40 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.