Compare two names
Jamani and Jamaine side by side: Jamani peaked in 2025 and Jamaine in 1978; in 2025 they were given to 42 and 6 babies.
Jamani and Jamaine, year by year
Girls and boys together; Jamani solid, Jamaine dashed.
| Jamani | Jamaine | |
|---|---|---|
| Births 2025 | 42 | 6 |
| Rank 2025 | #4,775 among boys’ names | #11,220 among boys’ names |
| Recorded since 1880 | 763 | 1,356 |
| Peak year | 2025 | 1978 |
| Girls | 45% | 1% |
| Alive, estimated | 754 | 1,280 |
| Median age | 15 | 39 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.