Compare two names
Jamerson and Demar side by side: Jamerson peaked in 2019 and Demar in 1989; in 2025 they were given to 6 and 10 babies.
Jamerson and Demar, year by year
Girls and boys together; Jamerson solid, Demar dashed.
| Jamerson | Demar | |
|---|---|---|
| Births 2025 | 6 | 10 |
| Rank 2025 | #11,224 among boys’ names | #7,793 among boys’ names |
| Recorded since 1880 | 649 | 1,323 |
| Peak year | 2019 | 1989 |
| Girls | 0% | 0% |
| Alive, estimated | 624 | 1,230 |
| Median age | 27 | 29 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.