Compare two names
Jaquel and Jaquell side by side: Jaquel peaked in 1998 and Jaquell in 1995; in 2025 they were given to 0 and 0 babies.
Jaquel and Jaquell, year by year
Girls and boys together; Jaquel solid, Jaquell dashed.
| Jaquel | Jaquell | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 528 | 236 |
| Peak year | 1998 | 1995 |
| Girls | 23% | 2% |
| Alive, estimated | 515 | 231 |
| Median age | 28 | 25 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.