Compare two names
Javad and Javid side by side: Javad peaked in 1986 and Javid in 2004; in 2025 they were given to 0 and 0 babies.
Javad and Javid, year by year
Girls and boys together; Javad solid, Javid dashed.
| Javad | Javid | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 57 | 391 |
| Peak year | 1986 | 2004 |
| Girls | 0% | 0% |
| Alive, estimated | under 100 | 381 |
| Median age | n/a | 22 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.