Compare two names
Javis and Javius side by side: Javis peaked in 1994 and Javius in 2005; in 2025 they were given to 6 and 0 babies.
Javis and Javius, year by year
Girls and boys together; Javis solid, Javius dashed.
| Javis | Javius | |
|---|---|---|
| Births 2025 | 6 | 0 |
| Rank 2025 | #11,241 among boys’ names | not ranked |
| Recorded since 1880 | 874 | 226 |
| Peak year | 1994 | 2005 |
| Girls | 1% | 0% |
| Alive, estimated | 827 | 222 |
| Median age | 32 | 21 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.