Compare two names
Jensine and Jelisa side by side: Jensine peaked in 1990 and Jelisa in 1989; in 2025 they were given to 0 and 0 babies.
Jensine and Jelisa, year by year
Girls and boys together; Jensine solid, Jelisa dashed.
| Jensine | Jelisa | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 333 | 1,098 |
| Peak year | 1990 | 1989 |
| Girls | 100% | 100% |
| Alive, estimated | 326 | 1,070 |
| Median age | 33 | 35 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.