Compare two names
Jesenya and Jessenia side by side: Jesenya peaked in 2002 and Jessenia in 1993; in 2025 they were given to 0 and 21 babies.
Jesenya and Jessenia, year by year
Girls and boys together; Jesenya solid, Jessenia dashed.
| Jesenya | Jessenia | |
|---|---|---|
| Births 2025 | 0 | 21 |
| Rank 2025 | not ranked | #5,808 among girls’ names |
| Recorded since 1880 | 91 | 5,428 |
| Peak year | 2002 | 1993 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 5,320 |
| Median age | n/a | 30 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.