Compare two names
Jesua and Jesse side by side: Jesua peaked in 2008 and Jesse in 1981; in 2025 they were given to 0 and 2,074 babies.
Jesua and Jesse, year by year
Girls and boys together; Jesua solid, Jesse dashed.
| Jesua | Jesse | |
|---|---|---|
| Births 2025 | 0 | 2,074 |
| Rank 2025 | not ranked | #184 among boys’ names |
| Recorded since 1880 | 107 | 444,920 |
| Peak year | 2008 | 1981 |
| Girls | 0% | 3% |
| Alive, estimated | 105 | 331,000 |
| Median age | 19 | 38 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.