Compare two names
Jezebel and Jezabel side by side: Jezebel peaked in 2007 and Jezabel in 2014; in 2025 they were given to 9 and 5 babies.
Jezebel and Jezabel, year by year
Girls and boys together; Jezebel solid, Jezabel dashed.
| Jezebel | Jezabel | |
|---|---|---|
| Births 2025 | 9 | 5 |
| Rank 2025 | #10,461 among girls’ names | #15,949 among girls’ names |
| Recorded since 1880 | 787 | 644 |
| Peak year | 2007 | 2014 |
| Girls | 100% | 100% |
| Alive, estimated | 778 | 637 |
| Median age | 19 | 17 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.