Compare two names
Jhoana and Joanna side by side: Jhoana peaked in 2006 and Joanna in 1984; in 2025 they were given to 7 and 997 babies.
Jhoana and Joanna, year by year
Girls and boys together; Jhoana solid, Joanna dashed.
| Jhoana | Joanna | |
|---|---|---|
| Births 2025 | 7 | 997 |
| Rank 2025 | #12,479 among girls’ names | #306 among girls’ names |
| Recorded since 1880 | 622 | 112,067 |
| Peak year | 2006 | 1984 |
| Girls | 100% | 99.7% |
| Alive, estimated | 615 | 98,100 |
| Median age | 21 | 38 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.