Compare two names
Joakim and Joachim side by side: Joakim peaked in 2014 and Joachim in 2006; in 2025 they were given to 0 and 25 babies.
Joakim and Joachim, year by year
Girls and boys together; Joakim solid, Joachim dashed.
| Joakim | Joachim | |
|---|---|---|
| Births 2025 | 0 | 25 |
| Rank 2025 | not ranked | #4,188 among boys’ names |
| Recorded since 1880 | 150 | 1,203 |
| Peak year | 2014 | 2006 |
| Girls | 0% | 0% |
| Alive, estimated | 149 | 986 |
| Median age | 11 | 24 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.