Compare two names
Jodey and Joedy side by side: Jodey peaked in 1976 and Joedy in 1970; in 2025 they were given to 0 and 0 babies.
Jodey and Joedy, year by year
Girls and boys together; Jodey solid, Joedy dashed.
| Jodey | Joedy | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 143 | 196 |
| Peak year | 1976 | 1970 |
| Girls | 35% | 8% |
| Alive, estimated | 127 | 158 |
| Median age | 53 | 57 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.