Compare two names
Johneisha and Johnisha side by side: Johneisha peaked in 1993 and Johnisha in 1993; in 2025 they were given to 0 and 0 babies.
Johneisha and Johnisha, year by year
Girls and boys together; Johneisha solid, Johnisha dashed.
| Johneisha | Johnisha | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 164 | 464 |
| Peak year | 1993 | 1993 |
| Girls | 100% | 100% |
| Alive, estimated | 161 | 454 |
| Median age | 30 | 33 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.