Compare two names
Johnesha and Johnisha side by side: Johnesha peaked in 1996 and Johnisha in 1993; in 2025 they were given to 0 and 0 babies.
Johnesha and Johnisha, year by year
Girls and boys together; Johnesha solid, Johnisha dashed.
| Johnesha | Johnisha | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 279 | 464 |
| Peak year | 1996 | 1993 |
| Girls | 100% | 100% |
| Alive, estimated | 273 | 454 |
| Median age | 32 | 33 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.