Compare two names
Joshuwa and Joshawa side by side: Joshuwa peaked in 1989 and Joshawa in 1985; in 2025 they were given to 0 and 0 babies.
Joshuwa and Joshawa, year by year
Girls and boys together; Joshuwa solid, Joshawa dashed.
| Joshuwa | Joshawa | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 393 | 508 |
| Peak year | 1989 | 1985 |
| Girls | 0% | 0% |
| Alive, estimated | 376 | 484 |
| Median age | 34 | 37 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.