Compare two names
Josiel and Josuel side by side: Josiel peaked in 2022 and Josuel in 2011; in 2025 they were given to 40 and 7 babies.
Josiel and Josuel, year by year
Girls and boys together; Josiel solid, Josuel dashed.
| Josiel | Josuel | |
|---|---|---|
| Births 2025 | 40 | 7 |
| Rank 2025 | #3,057 among boys’ names | #10,158 among boys’ names |
| Recorded since 1880 | 611 | 150 |
| Peak year | 2022 | 2011 |
| Girls | 0% | 0% |
| Alive, estimated | 605 | 148 |
| Median age | 9 | 16 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.