Compare two names
Kabrina and Cabrina side by side: Kabrina peaked in 1993 and Cabrina in 1994; in 2025 they were given to 0 and 0 babies.
Kabrina and Cabrina, year by year
Girls and boys together; Kabrina solid, Cabrina dashed.
| Kabrina | Cabrina | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 435 | 324 |
| Peak year | 1993 | 1994 |
| Girls | 100% | 100% |
| Alive, estimated | 425 | 306 |
| Median age | 33 | 41 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.