Compare two names
Kadedra and Kadeidra side by side: Kadedra peaked in 1994 and Kadeidra in 1994; in 2025 they were given to 0 and 0 babies.
Kadedra and Kadeidra, year by year
Girls and boys together; Kadedra solid, Kadeidra dashed.
| Kadedra | Kadeidra | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 286 | 163 |
| Peak year | 1994 | 1994 |
| Girls | 100% | 100% |
| Alive, estimated | 280 | 160 |
| Median age | 32 | 32 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.