Compare two names
Kashina and Kasheena side by side: Kashina peaked in 1984 and Kasheena in 1985; in 2025 they were given to 0 and 0 babies.
Kashina and Kasheena, year by year
Girls and boys together; Kashina solid, Kasheena dashed.
| Kashina | Kasheena | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 104 | 183 |
| Peak year | 1984 | 1985 |
| Girls | 100% | 100% |
| Alive, estimated | 100 | 178 |
| Median age | 42 | 39 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.