Compare two names
Kathleena and Kathlene side by side: Kathleena peaked in 1992 and Kathlene in 1950; in 2025 they were given to 0 and 0 babies.
Kathleena and Kathlene, year by year
Girls and boys together; Kathleena solid, Kathlene dashed.
| Kathleena | Kathlene | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 128 | 3,500 |
| Peak year | 1992 | 1950 |
| Girls | 100% | 100% |
| Alive, estimated | 123 | 2,650 |
| Median age | 39 | 62 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.