Compare two names
Katrinka and Vikki side by side: Katrinka peaked in 1954 and Vikki in 1957; in 2025 they were given to 0 and 0 babies.
Katrinka and Vikki, year by year
Girls and boys together; Katrinka solid, Vikki dashed.
| Katrinka | Vikki | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 503 | 6,487 |
| Peak year | 1954 | 1957 |
| Girls | 100% | 100% |
| Alive, estimated | 423 | 5,490 |
| Median age | 62 | 62 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.