Compare two names
Keishia and Keisha side by side: Keishia peaked in 1987 and Keisha in 1977; in 2025 they were given to 0 and 63 babies.
Keishia and Keisha, year by year
Girls and boys together; Keishia solid, Keisha dashed.
| Keishia | Keisha | |
|---|---|---|
| Births 2025 | 0 | 63 |
| Rank 2025 | not ranked | #2,738 among girls’ names |
| Recorded since 1880 | 258 | 22,337 |
| Peak year | 1987 | 1977 |
| Girls | 100% | 99.8% |
| Alive, estimated | 247 | 21,400 |
| Median age | 42 | 45 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.