Compare two names
Kerstyn and Kerstin side by side: Kerstyn peaked in 2000 and Kerstin in 1998; in 2025 they were given to 0 and 0 babies.
Kerstyn and Kerstin, year by year
Girls and boys together; Kerstyn solid, Kerstin dashed.
| Kerstyn | Kerstin | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 426 | 2,537 |
| Peak year | 2000 | 1998 |
| Girls | 100% | 100% |
| Alive, estimated | 420 | 2,430 |
| Median age | 27 | 35 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.