Compare two names
Kessler and Kesler side by side: Kessler peaked in 2017 and Kesler in 2017; in 2025 they were given to 31 and 8 babies.
Kessler and Kesler, year by year
Girls and boys together; Kessler solid, Kesler dashed.
| Kessler | Kesler | |
|---|---|---|
| Births 2025 | 31 | 8 |
| Rank 2025 | #3,615 among boys’ names | #9,332 among boys’ names |
| Recorded since 1880 | 687 | 311 |
| Peak year | 2017 | 2017 |
| Girls | 17% | 0% |
| Alive, estimated | 679 | 307 |
| Median age | 12 | 14 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.