Compare two names
Keyosha and Keisha side by side: Keyosha peaked in 1993 and Keisha in 1977; in 2025 they were given to 0 and 63 babies.
Keyosha and Keisha, year by year
Girls and boys together; Keyosha solid, Keisha dashed.
| Keyosha | Keisha | |
|---|---|---|
| Births 2025 | 0 | 63 |
| Rank 2025 | not ranked | #2,738 among girls’ names |
| Recorded since 1880 | 338 | 22,337 |
| Peak year | 1993 | 1977 |
| Girls | 100% | 99.8% |
| Alive, estimated | 331 | 21,400 |
| Median age | 33 | 45 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.