Compare two names
Khup and Witten side by side: Khup peaked in 2015 and Witten in 2018; in 2025 they were given to 0 and 38 babies.
Khup and Witten, year by year
Girls and boys together; Khup solid, Witten dashed.
| Khup | Witten | |
|---|---|---|
| Births 2025 | 0 | 38 |
| Rank 2025 | not ranked | #3,178 among boys’ names |
| Recorded since 1880 | 105 | 1,070 |
| Peak year | 2015 | 2018 |
| Girls | 0% | 5% |
| Alive, estimated | 104 | 1,060 |
| Median age | 9 | 8 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.