Compare two names
Kiev and Daunte side by side: Kiev peaked in 2000 and Daunte in 2001; in 2025 they were given to 0 and 5 babies.
Kiev and Daunte, year by year
Girls and boys together; Kiev solid, Daunte dashed.
| Kiev | Daunte | |
|---|---|---|
| Births 2025 | 0 | 5 |
| Rank 2025 | not ranked | #12,460 among boys’ names |
| Recorded since 1880 | 74 | 1,568 |
| Peak year | 2000 | 2001 |
| Girls | 0% | 0% |
| Alive, estimated | under 100 | 1,530 |
| Median age | n/a | 24 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.