Compare two names
Kindrick and Jasson side by side: Kindrick peaked in 1974 and Jasson in 1976; in 2025 they were given to 0 and 20 babies.
Kindrick and Jasson, year by year
Girls and boys together; Kindrick solid, Jasson dashed.
| Kindrick | Jasson | |
|---|---|---|
| Births 2025 | 0 | 20 |
| Rank 2025 | not ranked | #4,929 among boys’ names |
| Recorded since 1880 | 94 | 1,317 |
| Peak year | 1974 | 1976 |
| Girls | 0% | 0% |
| Alive, estimated | under 100 | 1,260 |
| Median age | n/a | 27 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.