Compare two names
Kirstina and Kristina side by side: Kirstina peaked in 1986 and Kristina in 1985; in 2025 they were given to 0 and 118 babies.
Kirstina and Kristina, year by year
Girls and boys together; Kirstina solid, Kristina dashed.
| Kirstina | Kristina | |
|---|---|---|
| Births 2025 | 0 | 118 |
| Rank 2025 | not ranked | #1,724 among girls’ names |
| Recorded since 1880 | 126 | 137,118 |
| Peak year | 1986 | 1985 |
| Girls | 100% | 99.7% |
| Alive, estimated | 121 | 130,000 |
| Median age | 40 | 42 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.