Compare two names
Kitra and Kitara side by side: Kitra peaked in 2015 and Kitara in 2011; in 2025 they were given to 0 and 0 babies.
Kitra and Kitara, year by year
Girls and boys together; Kitra solid, Kitara dashed.
| Kitra | Kitara | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 56 | 151 |
| Peak year | 2015 | 2011 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 149 |
| Median age | n/a | 23 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.