Compare two names
Konstantin and Constantin side by side: Konstantin peaked in 2015 and Constantin in 2006; in 2025 they were given to 20 and 8 babies.
Konstantin and Constantin, year by year
Girls and boys together; Konstantin solid, Constantin dashed.
| Konstantin | Constantin | |
|---|---|---|
| Births 2025 | 20 | 8 |
| Rank 2025 | #4,965 among boys’ names | #9,073 among boys’ names |
| Recorded since 1880 | 668 | 250 |
| Peak year | 2015 | 2006 |
| Girls | 0% | 0% |
| Alive, estimated | 660 | 236 |
| Median age | 12 | 13 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.