Compare two names
Kore and Corey side by side: Kore peaked in 2005 and Corey in 1989; in 2025 they were given to 0 and 351 babies.
Kore and Corey, year by year
Girls and boys together; Kore solid, Corey dashed.
| Kore | Corey | |
|---|---|---|
| Births 2025 | 0 | 351 |
| Rank 2025 | not ranked | #778 among boys’ names |
| Recorded since 1880 | 89 | 194,076 |
| Peak year | 2005 | 1989 |
| Girls | 13% | 5% |
| Alive, estimated | under 100 | 182,000 |
| Median age | n/a | 38 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.