Compare two names
Kouri and Kori side by side: Kouri peaked in 2022 and Kori in 2016; in 2025 they were given to 6 and 287 babies.
Kouri and Kori, year by year
Girls and boys together; Kouri solid, Kori dashed.
| Kouri | Kori | |
|---|---|---|
| Births 2025 | 6 | 287 |
| Rank 2025 | #14,125 among girls’ names | #978 among girls’ names |
| Recorded since 1880 | 51 | 16,387 |
| Peak year | 2022 | 2016 |
| Girls | 100% | 90% |
| Alive, estimated | under 100 | 16,000 |
| Median age | n/a | 26 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.