Compare two names
Kreg and Kregg side by side: Kreg peaked in 1962 and Kregg in 1961; in 2025 they were given to 0 and 0 babies.
Kreg and Kregg, year by year
Girls and boys together; Kreg solid, Kregg dashed.
| Kreg | Kregg | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 914 | 393 |
| Peak year | 1962 | 1961 |
| Girls | 0% | 0% |
| Alive, estimated | 776 | 328 |
| Median age | 55 | 57 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.