Compare two names
Krishan and Krishon side by side: Krishan peaked in 2002 and Krishon in 2001; in 2025 they were given to 7 and 0 babies.
Krishan and Krishon, year by year
Girls and boys together; Krishan solid, Krishon dashed.
| Krishan | Krishon | |
|---|---|---|
| Births 2025 | 7 | 0 |
| Rank 2025 | #10,246 among boys’ names | not ranked |
| Recorded since 1880 | 417 | 71 |
| Peak year | 2002 | 2001 |
| Girls | 0% | 0% |
| Alive, estimated | 407 | under 100 |
| Median age | 24 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.