Compare two names
Kyo and Kye side by side: Kyo peaked in 2020 and Kye in 2016; in 2025 they were given to 7 and 142 babies.
Kyo and Kye, year by year
Girls and boys together; Kyo solid, Kye dashed.
| Kyo | Kye | |
|---|---|---|
| Births 2025 | 7 | 142 |
| Rank 2025 | #10,255 among boys’ names | #1,369 among boys’ names |
| Recorded since 1880 | 201 | 5,904 |
| Peak year | 2020 | 2016 |
| Girls | 0% | 6% |
| Alive, estimated | 199 | 5,800 |
| Median age | 9 | 11 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.