Compare two names
Leily and Leila side by side: Leily peaked in 2010 and Leila in 2010; in 2025 they were given to 0 and 1,193 babies.
Leily and Leila, year by year
Girls and boys together; Leily solid, Leila dashed.
| Leily | Leila | |
|---|---|---|
| Births 2025 | 0 | 1,193 |
| Rank 2025 | not ranked | #259 among girls’ names |
| Recorded since 1880 | 171 | 55,447 |
| Peak year | 2010 | 2010 |
| Girls | 100% | 100.0% |
| Alive, estimated | 170 | 41,300 |
| Median age | 15 | 16 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.