Compare two names
Lequita and Jennell side by side: Lequita peaked in 1986 and Jennell in 1979; in 2025 they were given to 0 and 0 babies.
Lequita and Jennell, year by year
Girls and boys together; Lequita solid, Jennell dashed.
| Lequita | Jennell | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 552 | 1,301 |
| Peak year | 1986 | 1979 |
| Girls | 100% | 100% |
| Alive, estimated | 463 | 1,110 |
| Median age | 49 | 47 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.