Compare two names
Lus and Caridad side by side: Lus peaked in 1978 and Caridad in 1971; in 2025 they were given to 0 and 5 babies.
Lus and Caridad, year by year
Girls and boys together; Lus solid, Caridad dashed.
| Lus | Caridad | |
|---|---|---|
| Births 2025 | 0 | 5 |
| Rank 2025 | not ranked | #15,368 among girls’ names |
| Recorded since 1880 | 475 | 1,759 |
| Peak year | 1978 | 1971 |
| Girls | 100% | 100% |
| Alive, estimated | 414 | 1,600 |
| Median age | 48 | 47 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.