Compare two names
Mahogani and Mahogany side by side: Mahogani peaked in 2000 and Mahogany in 2000; in 2025 they were given to 8 and 65 babies.
Mahogani and Mahogany, year by year
Girls and boys together; Mahogani solid, Mahogany dashed.
| Mahogani | Mahogany | |
|---|---|---|
| Births 2025 | 8 | 65 |
| Rank 2025 | #11,532 among girls’ names | #2,676 among girls’ names |
| Recorded since 1880 | 316 | 4,134 |
| Peak year | 2000 | 2000 |
| Girls | 100% | 100% |
| Alive, estimated | 313 | 4,070 |
| Median age | 17 | 24 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.