Compare two names
Malaisha and Malaysha side by side: Malaisha peaked in 2007 and Malaysha in 2006; in 2025 they were given to 0 and 7 babies.
Malaisha and Malaysha, year by year
Girls and boys together; Malaisha solid, Malaysha dashed.
| Malaisha | Malaysha | |
|---|---|---|
| Births 2025 | 0 | 7 |
| Rank 2025 | not ranked | #12,687 among girls’ names |
| Recorded since 1880 | 130 | 523 |
| Peak year | 2007 | 2006 |
| Girls | 100% | 100% |
| Alive, estimated | 129 | 518 |
| Median age | 21 | 20 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.