Compare two names
Manessa and Manasa side by side: Manessa peaked in 1978 and Manasa in 2006; in 2025 they were given to 0 and 0 babies.
Manessa and Manasa, year by year
Girls and boys together; Manessa solid, Manasa dashed.
| Manessa | Manasa | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 146 | 283 |
| Peak year | 1978 | 2006 |
| Girls | 100% | 100% |
| Alive, estimated | 143 | 280 |
| Median age | 11 | 23 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.