Compare two names
Manish and Detrick side by side: Manish peaked in 1975 and Detrick in 1976; in 2025 they were given to 0 and 0 babies.
Manish and Detrick, year by year
Girls and boys together; Manish solid, Detrick dashed.
| Manish | Detrick | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 537 | 1,536 |
| Peak year | 1975 | 1976 |
| Girls | 0% | 2% |
| Alive, estimated | 503 | 1,440 |
| Median age | 43 | 42 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.