Compare two names
Mann and Man side by side: Mann peaked in 1918 and Man in 2017; in 2025 they were given to 0 and 0 babies.
Mann and Man, year by year
Girls and boys together; Mann solid, Man dashed.
| Mann | Man | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 132 | 357 |
| Peak year | 1918 | 2017 |
| Girls | 0% | 42% |
| Alive, estimated | under 100 | 248 |
| Median age | n/a | 13 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.